- List View
- Grid View
-
$1,249,9003 beds, 1 full, 1 three-quarter, 1 half baths2,479 sqft lot 9,614 sqftWalk Score® 31MLS PW21003309
-
$1,650,0003 beds, 3 full baths1,795 sqft lot 2,357 sqftWalk Score® 41MLS PW21005786
-
$2,275,9995 beds, 5 full baths4,744 sqft lot 9,052 sqftWalk Score® 73MLS PW21006554
-
1 bed, 1 full bath625 sqft lot 40,544 sqftWalk Score® 94MLS PW21002217
-
$4,899,9994 beds, 4 full, 2 quarter baths5,557 sqft lot 4,871 sqftWalk Score® 88MLS PW21006477
-
$1,698,0004 beds, 3 full, 1 half baths3,228 sqft lot 3,071 sqftWalk Score® 93MLS WS21006399
-
1 bed, 1 full bath590 sqft lot 2.77 acWalk Score® 94MLS PW20257034
-
1 bed, 1 full bath869 sqft lot 1.19 acWalk Score® 94MLS PW21004532
-
2 beds, 1 full bath784 sqft lot 2.94 acWalk Score® 73MLS DW21006217
-
2 beds, 2 full baths1,050 sqft lot 7,420 sqftWalk Score® 92MLS PW21005518
-
$935,0004 beds, 3 full baths2,206 sqft lot 6,209 sqftWalk Score® 55MLS PW21003010
-
$549,0003 beds, 2 full baths1,927 sqft lot 9,226 sqftWalk Score® 78MLS OC21002812
-
$599,0004 beds, 2 full baths1,609 sqft lot 6,623 sqftWalk Score® 87MLS DW21005462
-
2 beds, 2 full baths1,019 sqft lot 15,039 sqftWalk Score® 98MLS PW21000008
-
2 beds, 1 full, 1 three-quarter baths1,560 sqft lot 1.50 acWalk Score® 65MLS DW21005479
-
$720,0003 beds, 1 full bath980 sqft lot 7,388 sqftWalk Score® 69MLS CV21005504
-
1 bed, 1 full bath568 sqft lot 11,137 sqftWalk Score® 90MLS PW21003401
-
2 beds, 2 full baths2,872 sqft lot 1.19 acWalk Score® 92MLS PW21005283
-
$665,0002 beds, 1 full bath882 sqft lot 3,262 sqftWalk Score® 91MLS PW21005187
-
2 beds, 2 full, 1 half baths1,000 sqft lot 14,763 sqftWalk Score® 95MLS 21678206
-
$625,0002 beds, 1 full bath1,057 sqft lot 5,632 sqftWalk Score® 83MLS DW21005097
-
$585,0002 beds, 2 full baths1,454 sqft lot 24,682 sqftWalk Score® 45MLS PW21002884
-
2 beds, 2 full baths1,010 sqft lot 20,530 sqftWalk Score® 94MLS 21677652
-
$559,9002 beds, 1 full bath846 sqft lot 5,136 sqftWalk Score® 83MLS IG21004947
-
1 bed, 1 full, 1 half baths1,770 sqft lot 1.01 acWalk Score® 97MLS SR21004820
-
2 beds, 1 full, 1 three-quarter, 1 half baths1,206 sqft lot 33,051 sqftWalk Score® 84MLS PW21002506
-
1 bed, 1 full bath924 sqft lot 22.47 acWalk Score® 71MLS PW21002392
-
2 beds, 2 full baths1,322 sqft lot 17,812 sqftWalk Score® 94MLS RS20258697
-
$605,0003 beds, 2 full baths1,227 sqft lot 3,602 sqftWalk Score® 62MLS PW21004544
-
2 beds, 1 full, 1 three-quarter baths1,027 sqft lot 13,469 sqftWalk Score® 92MLS PW21004330
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/12/21 8:49 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information