- List View
- Grid View
-
2 beds, 2 full baths925 sqft lot 1.35 acWalk Score® 88MLS PW19276969
-
1 bed, 1 full bath680 sqft lot 2.77 acWalk Score® 95MLS OC19276066
-
2 beds, 2 full, 1 half baths1,206 sqft lot 24,316 sqftWalk Score® 89MLS PW19276554
-
$434,9002 beds, 1 full bath834 sqft lot 4,389 sqftWalk Score® 74MLS DW19276097
-
3 beds, 2 full baths1,510 sqft lot 31,015 sqftWalk Score® 75MLS PW19274593
-
$879,9004 beds, 2 full baths1,626 sqft lot 5,826 sqftWalk Score® 30MLS SB19275706
-
Open House1 bed, 1 full bath993 sqft lot 1.06 acWalk Score® 96MLS PW19275832
-
1 bed, 1 full, 1 half baths979 sqft lot 20,605 sqftWalk Score® 87MLS PW19275695
-
1 bed, 1 full bath611 sqft lot 10,289 sqftWalk Score® 88MLS PW19274182
-
$1,450,0004 beds, 2 full, 2 three-quarter baths3,406 sqft lot 11,025 sqftWalk Score® 26MLS RS19273253
-
2 beds, 2 full baths1,070 sqft lot 26,124 sqftWalk Score® 73MLS SR19274221
-
$595,0003 beds, 1 full, 1 three-quarter, 1 half baths1,594 sqft lot 3,000 sqftWalk Score® 63MLS PW19275192
-
$595,0003 beds, 1 full, 1 three-quarter, 1 half baths1,594 sqft lot 3,000 sqftWalk Score® 63MLS PW19275192
-
$627,0003 beds, 2 full baths1,305 sqft lot 5,405 sqftWalk Score® 48MLS PV19274595
-
$1,150,0003 beds, 2 full baths1,669 sqft lot 3,923 sqftWalk Score® 95MLS DW19274845
-
2 beds, 1 full bath957 sqft lot 5,995 sqftWalk Score® 66MLS PW19274846
-
2 beds, 2 full baths822 sqft lot 32,862 sqftWalk Score® 84MLS SB19272366
-
3 beds, 2 full baths1,472 sqft lot 5,123 sqftWalk Score® 29MLS RS19273957
-
2 beds, 1 full bath873 sqft lot 3.97 acWalk Score® 46MLS PW19276020
-
$320,0001 bed, 1 full bath640 sqft lot 2,857 sqftWalk Score® 89MLS TR19275191
-
$450,0002 beds, 1 full bath816 sqft lot 4,617 sqftWalk Score® 73MLS TR19271568
-
$430,0002 beds, 1 full bath752 sqft lot 5,756 sqftWalk Score® 62MLS RS19274650
-
1 bed, 1 full bath524 sqft lot 8,256 sqftWalk Score® 91MLS PW19274386
-
$369,0001 bed, 1 full bath582 sqft lot 1,675 sqftWalk Score® 90MLS OC19274509
-
$659,9003 beds, 1 full, 1 three-quarter baths1,552 sqft lot 5,833 sqftWalk Score® 46MLS DW19273483
-
$989,0005 beds, 4 full baths2,242 sqft lot 8,122 sqftWalk Score® 57MLS PW19267505
-
Open House3 beds, 1 full bath1,240 sqft lot 6,391 sqftWalk Score® 70MLS PW19273989
-
3 beds, 2 full baths1,740 sqft lot 6,797 sqftWalk Score® 45MLS PW19274231
-
3 beds, 2 full baths1,309 sqft lot 8,291 sqftWalk Score® 41MLS PW19274089
-
$535,0003 beds, 2 full baths1,357 sqft lot 5,382 sqftWalk Score® 82MLS PW19273246
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/10/19 6:49 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information